19203 GLENMOOR DR
WEST PALM BCH FL, 33409
What are this Mikway Logistics LLC, DBA CarShipCentral's most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | Florida to Georgia | 2 Moves | $600 | |
2 | California to Texas | 2 Moves | $800 | |
3 | Indiana to Texas | 2 Moves | $613 | |
4 | Nevada to California | 2 Moves | $600 | |
5 | Missouri to Washington | 2 Moves | $2750 | |
6 | Texas to Washington | 2 Moves | $1875 | |
7 | Washington to California | 1 Moves | $925 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.